VOIP Service – International Calling
We empower our customers with the Freedom and Flexibility to configure their VoIP services exactly as they need. You are not required to purchase an incoming and outgoing plan at the same time, but can do so if you need both.
Our idea of flexibility means that YOU choose which incoming service is best for you, YOU choose which outgoing Plan fits your calling patterns, and because all our plans are month to month if your needs change YOU can update your plan(s) at ANY TIME. This unique approach allows you to customize the most cost-effective internet phone service solution(s) for your needs. We are partners at worlds best VOIP service callcentric.
Get International Number. Register Now
- Sign Up
VOIP Service Features
Benefits
Limitations
Usage
Compare Our rates to others
Destination | Our Price | 8x8 | Lingo | Optimum Voice | ViaTalk |
---|---|---|---|---|---|
Argentina | $0.0275 | $0.0600 | $0.0290 | $0.1600 | $0.0644 |
Argentina Mobile | $0.1595 | $0.2200 | $0.2900 | $0.2900 | $0.2872 |
Australia | $0.0242 | $0.1000 | $0.0600 | $0.0800 | $0.0506 |
Australia Mobile | $0.0330 | $0.2200 | $0.3300 | $0.2100 | $0.2675 |
Bangladesh | $0.0275 | $0.1900 | $0.0590 | $0.4300 | $0.1343 |
Bangladesh Mobile | $0.0275 | $0.1900 | $0.5900 | $0.4200 | $0.1109 |
Brazil | $0.0198 | $0.1100 | $0.0490 | $0.1400 | $0.0941 |
Brazil Mobile | $0.0880 | $0.2300 | $0.0330 | $0.2300 | $0.4011 |
Canada | $0.0198 | N/A | $0.0400 | N/A | N/A |
Egypt | $0.0825 | $0.2100 | $0.1990 | $0.3100 | $0.2456 |
Egypt Mobile | $0.1188 | $0.1800 | $0.1990 | $0.3400 | $0.2155 |
France | $0.0132 | $0.0400 | $0.0500 | $0.0800 | $0.0244 |
France Mobile | $0.0605 | $0.2100 | $0.2200 | $0.2400 | $0.2903 |
Germany | $0.0132 | $0.1100 | $0.0500 | $0.0800 | $0.0365 |
Germany Mobile | $0.0385 | $0.3100 | $0.3000 | $0.2600 | $0.3484 |
Greece | $0.0198 | $0.0700 | $0.0800 | $0.0800 | $0.0556 |
Greece Mobile | $0.0715 | $0.2500 | $0.2500 | $0.2500 | $0.4016 |
India | $0.0198 | $0.0590 | $0.0290 | $0.2700 | $0.1149 |
India Mobile | $0.0198 | $0.0590 | $0.0290 | $0.2800 | $0.1161 |
Israel | $0.0132 | $0.0100 | $0.3490 | $0.0900 | $0.0209 |
Israel Mobile | $0.0198 | $0.2200 | $0.3490 | $0.1400 | $0.1354 |
Japan | $0.0275 | $0.0600 | $0.0600 | $0.0800 | $0.0346 |
Japan Mobile | $0.0572 | $0.1600 | $0.2000 | $0.1900 | $0.2328 |
Jordan | $0.1595 | $0.1700 | $0.0390 | $0.4700 | $0.1713 |
Jordan Mobile | $0.1595 | $0.2300 | $0.2300 | $0.5200 | $0.2243 |
Mexico | $0.0121 | $0.1200 | $0.1090 | $0.1200 | $0.1577 |
Mexico Mobile | $0.0275 | $0.2000 | $0.3600 | $0.1200 | $0.4200 |
Nigeria | $0.0330 | $0.1200 | $0.2590 | $0.4600 | $0.1905 |
Nigeria Mobile | $0.0330 | $0.2800 | $0.4590 | $0.4600 | $0.1966 |
Oman | $0.1078 | $0.2400 | $0.3590 | $0.8800 | $0.2820 |
Oman Mobile | $0.2860 | $0.2600 | $0.3590 | $0.8800 | $0.2881 |
Pakistan | $0.0418 | $0.2700 | $0.1990 | $0.2800 | $0.1863 |
Pakistan Mobile | $0.0418 | $0.2600 | $0.1990 | $0.2800 | $0.1863 |
Philippines | $0.1100 | $0.1800 | $0.2590 | $0.1700 | $0.2693 |
Philippines Mobile | $0.1419 | $0.2300 | $0.2590 | $0.2400 | $0.2693 |
Russia | $0.0385 | $0.1300 | $0.1490 | $0.1700 | $0.2460 |
Russia Mobile | $0.2145 | $0.0900 | $0.1490 | $0.1700 | $0.0976 |
Saudi Arabia | $0.0770 | $0.2300 | $0.3490 | $0.3900 | $0.1824 |
Saudi Arabia Mobile | $0.1155 | $0.2700 | $0.3490 | $0.3900 | $0.3040 |
Spain | $0.0165 | $0.1700 | $0.0990 | $0.0800 | $0.0407 |
Spain Mobile | $0.0275 | $0.1700 | $0.3200 | $0.2300 | $0.4629 |
Sri Lanka | $0.1540 | $0.1800 | $0.2590 | $0.8200 | $0.2102 |
Sri Lanka Mobile | $0.1540 | $0.1800 | $0.2590 | $0.8200 | $0.2050 |
UAE | $0.1430 | $0.2800 | $0.3890 | $0.3100 | $0.3301 |
UAE Mobile | $0.1430 | $0.2900 | $0.3890 | $0.3100 | $0.3268 |
UK | $0.0132 | $0.2500 | $0.0400 | $0.0700 | $0.0370 |
UK Mobile | $0.0275 | $0.3400 | $0.3200 | $0.2300 | $0.3879 |
USA | $0.0198 | N/A | $0.0400 | N/A | N/A |
To get our rates for all available countries with Dial Codes Click here.
Get Free USA Phone Number. Register Now
- Sign Up